Rates Effective as of 7/3/2008- The rates displayed for Conforming loan programs are based on a property value of $125,000 and a loan amount of $100,000.
- The rates displayed for Jumbo loan programs are based on a property value of $562,500 and a loan amount of $450,000.
- The rates displayed for Other loan programs are based on a property value of $450,000 and a loan amount of $360,000.
- The rates displayed for Second mortgages are based on a property value of $125,000 and a loan amount of $25,000.
Actual rates for your transaction may vary depending on your specific terms. Please use our Detailed Rate Quote Page for a complete list of rates adjusted to your specific transaction terms.
30 Yr. Fixed Rate; 2025
| 5.875% | 2.750% | NA | 6.232% | $3,499.00 |
| 6.000% | 2.125% | NA | 6.298% | $2,874.00 |
| 6.125% | 1.500% | NA | 6.365% | $2,249.00 |
| 6.250% | 0.875% | NA | 6.431% | $1,624.00 |
| 6.375% | 0.500% | NA | 6.521% | $1,249.00 |
20 Yr. Fixed Rate; 2027
| 5.875% | 2.500% | NA | 6.318% | $3,249.00 |
| 6.000% | 1.875% | NA | 6.364% | $2,624.00 |
| 6.125% | 1.250% | NA | 6.411% | $1,999.00 |
| 6.250% | 0.625% | NA | 6.457% | $1,374.00 |
| 6.375% | 0.500% | NA | 6.568% | $1,249.00 |
15 Yr. Fixed Rate; 2028
| 5.500% | 1.750% | NA | 5.928% | $2,500.00 |
| 5.625% | 1.375% | NA | 5.995% | $2,125.00 |
| 5.750% | 0.875% | NA | 6.043% | $1,625.00 |
| 5.875% | 0.500% | NA | 6.110% | $1,250.00 |
| 6.000% | 0.000% | NA | 6.157% | $750.00 |
10 Yr. Fixed Rate; 2029
| 5.500% | 1.750% | NA | 6.109% | $2,500.00 |
| 5.625% | 1.375% | NA | 6.151% | $2,125.00 |
| 5.750% | 0.875% | NA | 6.165% | $1,625.00 |
| 5.875% | 0.500% | NA | 6.207% | $1,250.00 |
| 6.000% | 0.000% | NA | 6.222% | $750.00 |
3/1 ARM; 2032
| 4.875% | 2.125% | 2.750% | 5.437% | $2,874.00 |
| 5.000% | 1.625% | 2.750% | 5.423% | $2,374.00 |
| 5.125% | 1.125% | 2.750% | 5.408% | $1,874.00 |
| 5.250% | 0.625% | 2.750% | 5.394% | $1,374.00 |
| 5.375% | 0.500% | 2.750% | 5.413% | $1,249.00 |
5/1 ARM; 2033
| 5.125% | 1.875% | 2.750% | 5.460% | $2,624.00 |
| 5.250% | 1.375% | 2.750% | 5.463% | $2,124.00 |
| 5.375% | 1.125% | 2.750% | 5.488% | $1,874.00 |
| 5.500% | 0.875% | 2.750% | 5.514% | $1,624.00 |
| 5.625% | 0.500% | 2.750% | 5.528% | $1,249.00 |
7/1 ARM; 2034
| 5.500% | 1.625% | 2.750% | 5.614% | $2,374.00 |
| 5.625% | 1.250% | 2.750% | 5.644% | $1,999.00 |
| 5.750% | 0.875% | 2.750% | 5.673% | $1,624.00 |
| 5.875% | 0.625% | 2.750% | 5.715% | $1,374.00 |
| 6.000% | 0.500% | 2.750% | 5.768% | $1,249.00 |
10/1 ARM; 2035
| 5.750% | 1.750% | 2.750% | 5.831% | $2,499.00 |
| 5.875% | 1.375% | 2.750% | 5.880% | $2,124.00 |
| 6.000% | 1.000% | 2.750% | 5.928% | $1,749.00 |
| 6.125% | 0.625% | 2.750% | 5.977% | $1,374.00 |
| 6.250% | 0.500% | 2.750% | 6.050% | $1,249.00 |
5 Year Balloon; 2036
| 6.375% | 1.625% | NA | 7.020% | $2,374.00 |
| 6.500% | 1.500% | NA | 7.117% | $2,249.00 |
| 6.625% | 1.375% | NA | 7.214% | $2,124.00 |
| 6.750% | 0.875% | NA | 7.217% | $1,624.00 |
| 6.875% | 0.500% | NA | 7.251% | $1,249.00 |
7 Year Balloon; 2037
| 6.375% | 1.500% | NA | 6.847% | $2,249.00 |
| 6.500% | 1.375% | NA | 6.951% | $2,124.00 |
| 6.625% | 1.250% | NA | 7.054% | $1,999.00 |
| 6.750% | 0.875% | NA | 7.109% | $1,624.00 |
| 6.875% | 0.500% | NA | 7.165% | $1,249.00 |
12 Yr Investment Property; 4113
| 5.500% | 1.750% | NA | 6.018% | $2,500.00 |
| 5.625% | 1.375% | NA | 6.073% | $2,125.00 |
| 5.750% | 0.875% | NA | 6.104% | $1,625.00 |
| 5.875% | 0.500% | NA | 6.158% | $1,250.00 |
| 6.000% | 0.000% | NA | 6.189% | $750.00 |
30 Yr Jumbo Fixed; 4452
| 6.875% | 2.000% | NA | 7.121% | $9,750.00 |
| 7.000% | 1.625% | NA | 7.209% | $8,062.00 |
| 7.125% | 1.000% | NA | 7.272% | $5,250.00 |
| 7.250% | 0.375% | NA | 7.335% | $2,437.00 |
| 7.375% | 0.000% | NA | 7.423% | $750.00 |
15 Yr Jumbo Fixed; 4453
| 6.500% | 1.750% | NA | 6.852% | $8,625.00 |
| 6.625% | 1.375% | NA | 6.917% | $6,937.00 |
| 6.750% | 0.875% | NA | 6.963% | $4,687.00 |
| 6.875% | 0.500% | NA | 7.028% | $3,000.00 |
| 7.000% | 0.000% | NA | 7.073% | $750.00 |
5/6 Jumbo LIBOR ARM; 4455
| 6.250% | 1.375% | 2.250% | 5.883% | $6,937.00 |
| 6.375% | 0.875% | 2.250% | 5.886% | $4,687.00 |
| 6.500% | 0.625% | 2.250% | 5.912% | $3,562.00 |
| 6.625% | 0.375% | 2.250% | 5.939% | $2,437.00 |
| 6.750% | 0.000% | 2.250% | 5.954% | $750.00 |
7/6 Jumbo LIBOR ARM; 4456
| 6.500% | 1.250% | 2.250% | 6.112% | $6,375.00 |
| 6.625% | 0.875% | 2.250% | 6.142% | $4,687.00 |
| 6.750% | 0.625% | 2.250% | 6.184% | $3,562.00 |
| 6.875% | 0.250% | 2.250% | 6.214% | $1,875.00 |
| 7.000% | 0.000% | 2.250% | 6.257% | $750.00 |
10/6 Jumbo LIBOR ARM; 4457
| 6.750% | 1.250% | 2.250% | 6.152% | $6,375.00 |
| 6.875% | 1.000% | 2.250% | 6.215% | $5,250.00 |
| 7.000% | 0.625% | 2.250% | 6.266% | $3,562.00 |
| 7.125% | 0.250% | 2.250% | 6.316% | $1,875.00 |
| 7.250% | 0.000% | 2.250% | 6.380% | $750.00 |
30 Yr Alt-A Fixed; 4458
| 7.125% | 1.625% | NA | 7.397% | $2,375.00 |
| 7.250% | 1.250% | NA | 7.485% | $2,000.00 |
| 7.375% | 1.000% | NA | 7.587% | $1,750.00 |
| 7.500% | 0.250% | NA | 7.635% | $1,000.00 |
| 7.625% | 0.000% | NA | 7.735% | $750.00 |
15 Yr Alt-A Fixed; 4459
| 6.750% | 1.375% | NA | 7.140% | $2,125.00 |
| 6.875% | 1.125% | NA | 7.226% | $1,875.00 |
| 7.000% | 0.750% | NA | 7.291% | $1,500.00 |
| 7.125% | 0.375% | NA | 7.356% | $1,125.00 |
| 7.250% | 0.000% | NA | 7.421% | $750.00 |
60/6 Alt-A ARM; 4461
| 6.375% | 1.000% | 2.250% | 5.954% | $1,750.00 |
| 6.500% | 0.750% | 2.250% | 5.981% | $1,500.00 |
| 6.625% | 0.500% | 2.250% | 6.008% | $1,250.00 |
| 6.750% | 0.250% | 2.250% | 6.035% | $1,000.00 |
| 6.875% | 0.000% | 2.250% | 6.062% | $750.00 |
84/6 Alt-A ARM; 4462
| 6.625% | 1.000% | 2.250% | 6.212% | $1,750.00 |
| 6.750% | 0.750% | 2.250% | 6.255% | $1,500.00 |
| 6.875% | 0.500% | 2.250% | 6.297% | $1,250.00 |
| 7.000% | 0.375% | 2.250% | 6.353% | $1,125.00 |
| 7.125% | 0.000% | 2.250% | 6.384% | $750.00 |
120/6 Alt-A ARM; 4463
| 7.000% | 1.000% | 2.250% | 6.664% | $1,750.00 |
| 7.125% | 0.875% | 2.250% | 6.740% | $1,625.00 |
| 7.250% | 0.750% | 2.250% | 6.816% | $1,500.00 |
| 7.375% | 0.625% | 2.250% | 6.892% | $1,375.00 |
| 7.500% | 0.625% | 2.250% | 6.982% | $1,375.00 |
30 Yr Jumbo Fixed SIVA (Stated Income/Verified Assets); 9145
| 6.875% | 3.000% | NA | 7.224% | $14,249.00 |
| 7.000% | 2.625% | NA | 7.313% | $12,562.00 |
| 7.125% | 2.000% | NA | 7.375% | $9,749.00 |
| 7.250% | 1.375% | NA | 7.438% | $6,937.00 |
| 7.375% | 1.000% | NA | 7.526% | $5,249.00 |
15 Yr Jumbo Fixed SIVA (Stated Income/Verified Assets); 9146
| 6.500% | 2.750% | NA | 7.017% | $13,124.00 |
| 6.625% | 2.375% | NA | 7.082% | $11,437.00 |
| 6.750% | 1.875% | NA | 7.127% | $9,187.00 |
| 6.875% | 1.500% | NA | 7.192% | $7,499.00 |
| 7.000% | 1.000% | NA | 7.236% | $5,249.00 |
5/6 Jumbo LIBOR ARM SIVA (Stated Income/Verified Assets); 9147
| 6.250% | 2.375% | 2.250% | 5.980% | $11,437.00 |
| 6.375% | 1.875% | 2.250% | 5.983% | $9,187.00 |
| 6.500% | 1.625% | 2.250% | 6.010% | $8,062.00 |
| 6.625% | 1.375% | 2.250% | 6.036% | $6,937.00 |
| 6.750% | 1.000% | 2.250% | 6.051% | $5,249.00 |
30 Yr Alt-A Fixed Limited; 9148
| 7.125% | 1.625% | NA | 7.397% | $2,375.00 |
| 7.250% | 1.250% | NA | 7.485% | $2,000.00 |
| 7.375% | 1.000% | NA | 7.587% | $1,750.00 |
| 7.500% | 0.250% | NA | 7.635% | $1,000.00 |
| 7.625% | 0.000% | NA | 7.735% | $750.00 |
15 Yr Alt-A Fixed Limited; 9149
| 7.125% | 1.625% | NA | 7.564% | $2,375.00 |
| 7.250% | 1.250% | NA | 7.629% | $2,000.00 |
| 7.375% | 1.000% | NA | 7.714% | $1,750.00 |
| 7.500% | 0.250% | NA | 7.716% | $1,000.00 |
| 7.625% | 0.000% | NA | 7.800% | $750.00 |
30 Yr Alt-A Fixed SIVA (Stated Income/Verified Assets); 9150
| 7.125% | 1.625% | NA | 7.397% | $2,375.00 |
| 7.250% | 1.250% | NA | 7.485% | $2,000.00 |
| 7.375% | 1.000% | NA | 7.587% | $1,750.00 |
| 7.500% | 0.250% | NA | 7.635% | $1,000.00 |
| 7.625% | 0.000% | NA | 7.735% | $750.00 |
15 Yr Alt-A Fixed SIVA (Stated Income/Verified Assets); 9151
| 7.125% | 1.625% | NA | 7.564% | $2,375.00 |
| 7.250% | 1.250% | NA | 7.629% | $2,000.00 |
| 7.375% | 1.000% | NA | 7.714% | $1,750.00 |
| 7.500% | 0.250% | NA | 7.716% | $1,000.00 |
| 7.625% | 0.000% | NA | 7.800% | $750.00 |
|